<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile SEO and Analytics Tools</title>
	<atom:link href="http://www.seo-smo.net/2009/12/10/mobile-seo-and-analytics-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-smo.net/2009/12/10/mobile-seo-and-analytics-tools/</link>
	<description>Next Generation SEO SMO – Share &#38; Get updated with expert reviews on SEO and SMO. Latest tools, web tips, reviews, news and technology trends on today’s Search engine optimization and Social Media Marketing techniques and trends.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:17:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: seo packages</title>
		<link>http://www.seo-smo.net/2009/12/10/mobile-seo-and-analytics-tools/comment-page-1/#comment-69</link>
		<dc:creator>seo packages</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://seo-smo.net/?p=65#comment-69</guid>
		<description>Thanks for the great blog post.We will add this story to our blog via our IT guy as we have a audience in Seo Market,they would like to read this article &lt;a href=&quot;http://www.seochampion.com/backlinks.php&quot; rel=&quot;nofollow&quot;&gt; seo packages &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the great blog post.We will add this story to our blog via our IT guy as we have a audience in Seo Market,they would like to read this article <a href="http://www.seochampion.com/backlinks.php" rel="nofollow"> seo packages </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Domingo</title>
		<link>http://www.seo-smo.net/2009/12/10/mobile-seo-and-analytics-tools/comment-page-1/#comment-51</link>
		<dc:creator>Michael Domingo</dc:creator>
		<pubDate>Sat, 09 Jan 2010 11:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://seo-smo.net/?p=65#comment-51</guid>
		<description>This is swell in terms of SEO. This is just was worried about several years prior at the black-hat about Search Engines some number of years ago in 1995!</description>
		<content:encoded><![CDATA[<p>This is swell in terms of SEO. This is just was worried about several years prior at the black-hat about Search Engines some number of years ago in 1995!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile SEO.. - Webmaster Forums UK SEO SEM Webmaster Community Forum - UKWW</title>
		<link>http://www.seo-smo.net/2009/12/10/mobile-seo-and-analytics-tools/comment-page-1/#comment-20</link>
		<dc:creator>Mobile SEO.. - Webmaster Forums UK SEO SEM Webmaster Community Forum - UKWW</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://seo-smo.net/?p=65#comment-20</guid>
		<description>These days mobile internet is getting popularity...Hope all marketers looking for getting best from it. Mobile SEO is must needed for any Mobile website. Best way to keep track your traffic with Mobile Analytics...</description>
		<content:encoded><![CDATA[<p>These days mobile internet is getting popularity&#8230;Hope all marketers looking for getting best from it. Mobile SEO is must needed for any Mobile website. Best way to keep track your traffic with Mobile Analytics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Sharma</title>
		<link>http://www.seo-smo.net/2009/12/10/mobile-seo-and-analytics-tools/comment-page-1/#comment-8</link>
		<dc:creator>Ashish Sharma</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://seo-smo.net/?p=65#comment-8</guid>
		<description>Thanks Michael for your expert comments. I definitely agree with what you said and will surely include it in the Blog. Keep your expert reviews coming and let me know about your latest contributions to the Mobile SEO. Cheers</description>
		<content:encoded><![CDATA[<p>Thanks Michael for your expert comments. I definitely agree with what you said and will surely include it in the Blog. Keep your expert reviews coming and let me know about your latest contributions to the Mobile SEO. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Sharma</title>
		<link>http://www.seo-smo.net/2009/12/10/mobile-seo-and-analytics-tools/comment-page-1/#comment-7</link>
		<dc:creator>Ashish Sharma</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://seo-smo.net/?p=65#comment-7</guid>
		<description>Thanks for your valuable suggestion. You points are absolutely correct and provided useful information to users.</description>
		<content:encoded><![CDATA[<p>Thanks for your valuable suggestion. You points are absolutely correct and provided useful information to users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stone</title>
		<link>http://www.seo-smo.net/2009/12/10/mobile-seo-and-analytics-tools/comment-page-1/#comment-6</link>
		<dc:creator>Michael Stone</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://seo-smo.net/?p=65#comment-6</guid>
		<description>One more unique benefit! Mobile Analytics reports in near real time with only a couple of minutes lag between the users browsing your site and their activity appearing in the reports.</description>
		<content:encoded><![CDATA[<p>One more unique benefit! Mobile Analytics reports in near real time with only a couple of minutes lag between the users browsing your site and their activity appearing in the reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stone</title>
		<link>http://www.seo-smo.net/2009/12/10/mobile-seo-and-analytics-tools/comment-page-1/#comment-5</link>
		<dc:creator>Michael Stone</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://seo-smo.net/?p=65#comment-5</guid>
		<description>Hi,

Thanks for including Amethon&#039;s Mobile Analytics in your round up of web analytics solutions for mobile web.
A couple of comments:
- Mobile Analytics can provide analytics for a virtually unlimited number of domains and sites from a single deployment making  it excellent for mobile marketing agences who are hosting numerous sites for their clients
- Mobile Analytics is uniquely able to measure and report content downloads (ringtones, wallpapers, videos, etc) as well as the amount of data used by the subscribers
- Mobile Analytics tracks and reports on any URL parameters which is used for measuring advertising campaign effectiveness

Regards,
Michael Stone</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for including Amethon&#8217;s Mobile Analytics in your round up of web analytics solutions for mobile web.<br />
A couple of comments:<br />
- Mobile Analytics can provide analytics for a virtually unlimited number of domains and sites from a single deployment making  it excellent for mobile marketing agences who are hosting numerous sites for their clients<br />
- Mobile Analytics is uniquely able to measure and report content downloads (ringtones, wallpapers, videos, etc) as well as the amount of data used by the subscribers<br />
- Mobile Analytics tracks and reports on any URL parameters which is used for measuring advertising campaign effectiveness</p>
<p>Regards,<br />
Michael Stone</p>
]]></content:encoded>
	</item>
</channel>
</rss>

